2. marzec
| 02.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
Buffalo Sabres | Pittsburgh Penguins |
| marian11 | 2, under5.5 |
| 02.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
New Jersey Devils | Philadelphia Flyers |
| marian11 | 2, over5.5 |
| 02.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
New York Islanders | Washington Capitals |
| marian11 | 1, under5.5 |
| 02.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
New York Rangers | Montreal Canadiens |
| marian11 | 2, over5.5 |
| 02.03.2019 (01:30) | -:- (1×2, over/under 5.5) |
Caroline Hurricanes | St. Louis Blues |
| marian11 | 1, under5.5 |
| 02.03.2019 (02:00) | -:- (1×2, over/under 5.5) |
Winnipeg Jets | Nashville Predators |
| marian11 | 1, over5.5 |
| 02.03.2019 (04:00) | -:- (1×2, over/under 5.5) |
Anaheim Ducks | Vegas Golden Knights |
| marian11 | 2, over5.5 |
| 02.03.2019 (04:30) | -:- (1×2, over/under 5.5) |
San Jose Sharks | Colorado Avalanche |
| marian11 | 1, over5.5 |
| 02.03.2019 (19:00) | -:- (1×2, over/under 5.5) |
Columbus Blues Jackets | Edmonton Oilers |
| marian11 | 1, over5.5 |
| 02.03.2019 (22:00) | -:- (1×2, over/under 5.5) |
Los Angeles Kings | Chicago Blackhawks |
| marian11 | 2, over5.5 |
3. marzec
| 03.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
Boston Bruins | New Jersey Devils |
| marian11 | 1, over5.5 |
| 03.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
Florida Panthers | Caroline Hurricanes |
| marian11 | 2, over5.5 |
| 03.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
Montreal Canadiens | Pittssburgh Penguins |
| marian11 | 2, under5.5 |
| 03.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
Tampa Bay Lightning | Ottawa Senators |
| marian11 | 1, over5.5 |
| 03.03.2019 (01:00) | -:- (1×2, over/under 5.5) |
Toronto Maple Leafs | Buffalo Sabres |
| marian11 | 1, over5.5 |
| 03.03.2019 (02:00) | -:- (1×2, over/under 5.5) |
Arizona Coyotes | Detroit Red Wings |
| marian11 | 1, over5.5 |
| 03.03.2019 (02:00) | -:- (1×2, over/under 5.5) |
St. Louis Blues | Dallas Stars |
| marian11 | 1, over5.5 |
| 03.03.2019 (04:00) | -:- (1×2, over/under 5.5) |
Calgary Flames | Minnesota Wild |
| marian11 | 1, over5.5 |
| 03.03.2019 (18:30) | -:- (1×2, over/under 5.5) |
New York Rangers | Washington Capitals |
| marian11 | 1, under5.5 |
| 03.03.2019 (21:00) | -:- (1×2, over/under 5.5) |
New York Islanders | Philadelphia Flyers |
| marian11 | 1, under5.5 |
| 03.03.2019 (22:00) | -:- (1×2, over/under 5.5) |
Anaheim Ducks | Colorado Avalanche |
| marian11 | 2, over5.5 |
| 03.03.2019 (22:00) | -:- (1×2, over/under 5.5) |
Vegas Golden Knights | Vancouver Canucks |
| marian11 | 1, over5.5 |
| 03.03.2019 (23:00) | -:- (1×2, over/under 5.5) |
Florida Panthers | Ottawa Senators |
| marian11 | 1, over5.5 |
27. luty
| 27.02.2019 (01:00) | 4:1 (1×2, over/under 5.5) |
Boston Bruins | San Jose Sharks |
| Marian11 | 2, over5.5 |
| 27.02.2019 (01:00) | 6:1 (1×2, over/under 5.5) |
Caroline Hurricanes | Los Angeles Kings |
| Marian11 | 1, over5.5 |
| 27.02.2019 (01:00) | 2:5 (1×2, over/under 5.5) |
Columbus Blue Jackets | Pittsburgh Penguins |
| Marian11 | 1, over5.5 |
| 27.02.2019 (01:00) | 1:3 (1×2, over/under 5.5) |
New York Islanders | Calgary Flames |
| Marian11 | 1, under5.5 |
| 27.02.2019 (01:00) | 5:2 (1×2, over/under 5.5) |
Philadelphia Flyers | Buffalo Sabres |
| Marian11 | 1, under5.5 |
| 27.02.2019 (01:00) | 7:2 (1×2, over/under 5.5) |
Washington Capitals | Ottawa Senators |
| Marian11 | 1, over5.5 |
| 27.02.2019 (01:30) | 1:8 (1×2, over/under 5.5) |
Detroit Red Wings | Montreal Canadiens |
| Marian11 | 2, under5.5 |
| 27.02.2019 (02:00) | 2:0 (1×2, over/under 5.5) |
St. Louis Blues | Nashville Predators |
| Marian11 | 1, under5.5 |
| 27.02.2019 (02:00) | 2:3 (1×2, over/under 5.5) |
Winnipeg Jets | Minnesota Wild |
| Marian11 | |
| 27.02.2019 (03:00) | 4:3 AP (1×2, over/under 5.5) |
Arizona Coyotes | Florida Panthers |
| Marian11 | X, under5.5 |
| 27.02.2019 (04:00) | 4:1 (1×2, over/under 5.5) |
Vegas Golden Knights | Dallas Stars |
| Marian11 | 1, over5.5 |
26. luty
| 26.02.2019 (01:00) | 2:1 (1×2, over/under 5.5) |
New Jersey Devils | Montreal Canadiens |
| marian11 | 1, over5.5 |
| 26.02.2019 (01:00) | 5:3 (1×2, over/under 5.5) |
Toronto Maple Leafs | Buffalo Sabres |
| marian11 | 1, under5.5 |
| 26.02.2019 (01:30) | 4:3 AP (1×2, over/under 5.5) |
Tampa Bay Lightning | Los Angeles Kings |
| marian11 | 1, over5.5 |
| 26.02.2019 (02:00) | 3:2 AP (1×2, over/under 5.5) |
Nashville Predators | Edmonton Oilers |
| marian11 | 1, over5.5 |
| 26.02.2019 (03:00) | 3:4 OT (1×2, over/under 5.5) |
Colorado Avalanche | Florida Panthers |
| marian11 | 1, over5.5 |
| 26.02.2019 (04:00) | 4:0 (1×2, over/under 5.5) |
Vancouver Canucks | Anaheim Ducks |
| marian11 | 1, over5.5 |
25. luty
| 25.02.2019 (01:00) | 2:1 OT (1×2, over/under 5.5) |
Minnesota Wild | St. Louis Blues |
| daniel11 | 2, under5.5 |
| marian11 | 1, under5.5 |
| 25.02.2019 (01:00) | 1:2 (1×2, over/under 5.5) |
Ottawa Senators | Calgary Flames |
| daniel11 | 2, over5.5 |
| marian11 | 2, over5.5 |
| 25.02.2019 (03:00) | 4:1 (1×2, over/under 5.5) |
Arizona Coyotes | Winnipeg Jets |
| daniel11 | 2, under5.5 |
| marian11 | 2, over5.5 |
23. luty
| 23.02.2019 (01:00) | 0:3 (1×2, over/under 5.5) |
Ottawa Senators | Columbus Blue Jackets |
| marian11 | 2, over5.5 |
| daniel11 | 2, over5.5 |
| 23.02.2019 (01:30) | 3:5 (1×2, over/under 5.5) |
Chicago Blackhawks | Colorado Avalanche |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
| 23.02.2019 (01:30) | 2:3 (1×2, over/under 5.5) |
Detroit Red Wings | Minnesota Wild |
| marian11 | 2, under5.5 |
| daniel11 | 2, under5.5 |
| 23.02.2019 (03:00) | 2:1 (1×2, over/under 5.5) |
Calgary Flames | Anaheim Ducks |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
| 23.02.2019 (04:00) | 3:6 (1×2, over/under 5.5) |
Vegas Golden Knights | Winnipeg Jets |
| marian11 | 1, under5.5 |
| daniel11 | 2, under5.5 |
| 23.02.2019 (19:00) | -:- (1×2, over/under 5.5) |
Buffalo Sabres | Washington Capitals |
| marian11 | 1, under5.5 |
| 23.02.2019 (19:00) | -:- (1×2, over/under 5.5) |
New York Rangers | New Jersey Devils |
| marian11 | 1, over5.5 |
| 23.02.2019 (22:00) | -:- (1×2, over/under 5.5) |
St. Louis Blues | Boston Bruins |
| marian11 | 1, over5.5 |
| 23.02.2019 (23:00) | -:- (1×2, over/under 5.5) |
Columbus Blue Jackets | San Jose Sharks |
| marian11 | 2, over5.5 |
| 23.02.2019 (23:00) | -:- (1×2, over/under 5.5) |
Dallas Stars | Caroline Hurricanes |
| marian11 | 1, under5.5 |
| 23.02.2019 (23:00) | -:- (1×2, over/under 5.5) |
Florida Panthers | Los Angeles Kings |
| marian11 | 1, under5.5 |
| 23.02.2019 (23:30) | -:- (1×2, over/under 5.5) |
Nashville Predators | Colorado Avalanche |
| marian11 | 1, over5.5 |
24. luty
| 24.02.2019 (01:00) | -:- (1×2, over/under 5.5) |
Toronto Maple Leafs | Montreal Canadiens |
| 24.02.2019 (02:00) | -:- (1×2, over/under 5.5) |
Philadelphia Flyers | Pittsburgh Penguins |
| 24.02.2019 (04:00) | -:- (1×2, over/under 5.5) |
Edmonton Oilers | Anaheim Ducks |
| 24.02.2019 (04:00) | -:- (1×2, over/under 5.5) |
Vancouver Canucks | New York Islanders |
| 24.02.2019 (18:30) | -:- (1×2, over/under 5.5) |
Washington Capitals | New York Rangers |
| 24.02.2019 (21:00) | -:- (1×2, over/under 5.5) |
Chicago Blackhawks | Dallas Stars |
| 24.02.2019 (21:00) | -:- (1×2, over/under 5.5) |
Detroit Red Wings | San Jose Sharks |
22. luty
| 22.02.2019 (01:00) | 3:4 (1×2, over/under 5.5) |
Florida Panthers | Caroline Hurricanes |
| daniel11 | 1, over5.5 |
| marian11 | 2, over5.5 |
| 22.02.2019 (01:00) | 4:0 (1×2, over/under 5.5) |
New Jersey Devils | Ottawa Senators |
| daniel11 | 1, over5.5 |
| marian11 | 1, under5.5 |
| 22.02.2019 (01:00) | 1:4 (1×2, over/under 5.5) |
New York Rangers | Minnesota Wild |
| daniel11 | 2, under5.5 |
| marian11 | 1, over5.5 |
| 22.02.2019 (01:00) | 0:4 (1×2, over/under 5.5) |
Pittsburgh Penguins | San Jose Sharks |
| daniel11 | 2, over5.5 |
| marian11 | x, under5.5 |
| 22.02.2019 (01:00) | 2:3 (1×2, over/under 5.5) |
Toronto Maple Leafs | Washington Capitals |
| daniel11 | 1, over5.5 |
| marian11 | 1, under5.5 |
| 22.02.2019 (01:30) | 5:1 (1×2, over/under 5.5) |
Montreal Canadiens | Philadelphia Flyers |
| daniel11 | 2, over5.5 |
| marian11 | 1, under5.5 |
| 22.02.2019 (01:30) | 2:1 AP (1×2, over/under 5.5) |
Tampa Bay Lightning | Buffalo Sabres |
| daniel11 | 1, over5.5 |
| marian11 | 1, over5.5 |
| 22.02.2019 (02:00) | 2:1 (1×2, over/under 5.5) |
Nashville Predators | Los Angeles Kings |
| daniel11 | 1, under5.5 |
| marian11 | 1, over5.5 |
| 22.02.2019 (02:30) | 5:2 (1×2, over/under 5.5) |
Dallas Stars | St. Louis Blues |
| daniel11 | 2, under5.5 |
| marian11 | 2, under5.5 |
| 22.02.2019 (03:00) | 4:3 OT (1×2, over/under 5.5) |
Edmonton Oilers | New York Islanders |
| daniel11 | 2, under5.5 |
| marian11 | 2, under5.5 |
| 22.02.2019 (04:00) | 2:3 OT (1×2, over/under 5.5) |
Vancouver Canucks | Arizona Coyotes |
| daniel11 | 2, over5.5 |
| marian11 | 1, over5.5 |
21. luty
| 21.02.2019 (01:30) | 4:5 OT (1×2, over/under 5.5) |
Detroit Red Wings | Chicago Blackhawks |
| marian11 | 2, over5.5 |
| daniel11 | 2, over5.5 |
| 21.02.2019 (02:30) | 7:1 (1×2, over/under 5.5) |
Colorado Avalanche | Winnipeg Jets |
| marian11 | 2, over5.5 |
| daniel11 | 2, under5.5 |
| 21.02.2019 (03:30) | 4:2 (1×2, over/under 5.5) |
Calgary Flames | New York Islanders |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
| 21.02.2019 (04:00) | 2:3 AP (1×2, over/under 5.5) |
Vegas Golden Knights | Boston Bruins |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
20. luty
| 20.02.2019 (01:00) | 1:2 (1×2, over/under 5.5) |
Caroline Hurricanes | New York Rangers |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
| 20.02.2019 (01:00) | 4:2 (1×2, over/under 5.5) |
Florida Panthers | Buffalo Sabres |
| marian11 | 1, under5.5 |
| daniel11 | 2, under5.5 |
| 20.02.2019 (01:00) | 3:4 (1×2, over/under 5.5) |
New Jersey Devils | Pittsburgh Penguins |
| marian11 | 2, under5.5 |
| daniel11 | 2, over5.5 |
| 20.02.2019 (01:00) | 2:5 (1×2, over/under 5.5) |
Philadelphia Flyers | Tampa Bay Lightning |
| marian11 | 2, over5.5 |
| daniel11 | 2, over5.5 |
| 20.02.2019 (01:30) | 3:2 (1×2, over/under 5.5) |
Montreal Canadiens | Columbus Blue Jackets |
| marian11 | 1, under5.5 |
| daniel11 | x, under5.5 |
| 20.02.2019 (02:00) | 0:4 (1×2, over/under 5.5) |
Minnesota Wild | Anaheim Ducks |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
| 20.02.2019 (02:00) | 3:2 OT (1×2, over/under 5.5) |
St. Louis Blues | Toronto Maple Leafs |
| marian11 | 1, under5.5 |
| daniel11 | 2, over5.5 |
| 20.02.2019 (02:30) | 3:5 (1×2, over/under 5.5) |
Dallas Stars | Nashville Predators |
| daniel11 | 1. under5.5 |
| marian11 | 1, under5.5 |
| 20.02.2019 (03:00) | 2:3 AP (1×2, over/under 5.5) |
Edmonton Oilers | Arizona Coyotes |
| marian11 | 1, under5.5 |
| daniel11 | 2, over5.5 |
19. luty
| 19.02.2019 (01:30) | 1:5 (1×2, over/under 5.5) |
Columbus Blue Jackets | Tampa Bay Ligtning |
| marian11 | 2, under5.5 |
| daniel11 | 2, over5.5 |
| 19.02.2019 (02:30) | 8:7 (1×2, over/under 5.5) |
Chicago Blackhawks | Ottawa Senators |
| marian11 | 1, over5.5 |
| daniel11 | 2, over5.5 |
| 19.02.2019 (03:00) | 3:0 (1×2, over/under 5.5) |
Colorado Avalanche | Vegas Golden Knights |
| marian11 | 1, under5.5 |
| daniel11 | 1, over5.5 |
| 19.02.2019 (04:00) | 5:6 OT (1×2, over/under 5.5) |
San Jose Sharks | Boston Bruins |
| marian11 | 1, over5.5 |
| daniel11 | 1, over5.5 |
| 19.02.2019 (04:30) | 2:3 (1×2, over/under 5.5) |
Los Angeles Kings | Washington Capitals |
| marian11 | x, under5.5 |
| daniel11 | 2, under5.5 |
18. luty
| 18.02.2019 (00:00) | -:- (1×2, over/under 5.5) |
Detroit Red Wings | Philadelphia Flyers |
| marian11 | 2, under5.5 |
| 18.02.2019 (00:00) | -:- (1×2, over/under 5.5) |
New Jersey Devils | Buffalo Sabres |
| marian11 | X, under5.5 |
| 18.02.2019 (01:00) | -:- (1×2, over/under 5.5) |
Florida Panthers | Montreal Canadiens |
| marian11 | 1, under5.5 |
| 18.02.2019 (03:00) | -:- (1×2, over/under 5.5) |
Anaheim Ducks | Washington Capitals |
| marian11 | 2, over5.5 |
| 18.02.2019 (22:00) | -:- (1×2, over/under 5.5) |
Calgary Flames | Arizona Coyotes |
| marian11 | 1, over5.5 |
17. luty
| 17.02.2019 (01:00) | -:- (1×2, over/under 5.5) |
Arizona Coyotes | Toronto Maple Leafs |
| 17.02.2019 (01:00) | -:- (1×2, over/under 5.5) |
New York Islanders | Edmonton Oilers |
| 17.02.2019 (01:00) | -:- (1×2, over/under 5.5) |
Tampa Bay Lightning | Montreal Canadiens |
| 17.02.2019 (01:00) | -:- (1×2, over/under 5.5) |
Winnipeg Jets | Ottawa Senators |
| 17.02.2019 (02:00) | -:- (1×2, over/under 5.5) |
Caroline Hurricanes | Dallas Stars |
| 17.02.2019 (02:30) | -:- (1×2, over/under 5.5) |
Chicago Blackhawks | Columbus Blue Jackets |
| 17.02.2019 (04:00) | -:- (1×2, over/under 5.5) |
San Jose Sharks | Vancouver Canucks |
| 17.02.2019 (04:00) | -:- (1×2, over/under 5.5) |
Vegas Golden Knights | Nashville Predators |
| 17.02.2019 (04:30) | -:- (1×2, over/under 5.5) |
Los Angeles Kings | Boston Bruins |
| 17.02.2019 (18:30) | -:- (1×2, over/under 5.5) |
Pittsburgh Penguins | New York Rangers |
| 17.02.2019 (21:00) | -:- (1×2, over/under 5.5) |
Minnesota Wild | St. Louis Blues |
16. luty
| 16.02.2019 (01:00) | 2:6 (1×2, over/under 5.5) |
Buffalo Sabres | New York Rangers |
| GuziQ | 1, under5.5 |
| Marian11 | 1, over5.5 |
| 16.02.2019 (01:30) | 3:1 (1×2, over/under 5.5) |
Caroline Hurricanes | Edmonton Oilers |
| GuziQ | 1, over5.5 |
| Marian11 | 1, over5.5 |
| 16.02.2019 (02:30) | 4:5 OT (1×2, over/under 5.5) |
Minnesota Wild | New Jersey Devils |
| GuziQ | 1, over5.5 |
| Marian11 | 1, under5.5 |
| 16.02.2019 (04:00) | 0:3 (1×2, over/under 5.5) |
Anaheim Ducks | Boston Bruins |
| GuziQ | 2, over5.5 |
| Marian11 | 2, over5.5 |
| 16.02.2019 (19:00) | 6:5 OT (1×2, over/under 5.5) |
Philadelphia Flyers | Detroit Red Wings |
| GuziQ | 1, over5.5 |
| Marian11 | |
| Esiuu | 2, over5.5 |
| 16.02.2019 (19:00) | 4:5 (1×2, over/under 5.5) |
Pittsburgh Penguins | Calgary Flames |
| GuziQ | 2, over5.5 |
| Marian11 | 1, over5.5 |
| Esiuu | 2, over5.5 |
| 16.02.2019 (21:00) | 0:3 (1×2, over/under 5.5) |
Colorado Avalanche | St. Louis Blues |
| GuziQ | 2, over5.5 |
| Marian11 | 2, over5.5 |
| Esiuu | X, over5.5 |
15. luty
| 15.02.2019 (01:00) | 0:3 (1×2, over/under 5.5) |
Columbus Blue Jackets | New York Islanders |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| marian11 | 1, under5.5 |
| 15.02.2019 (01:00) | 3:2 AP (1×2, over/under 5.5) |
Florida Panthers | Calgary Flames |
| GuziQ | 2, over5.5 |
| Esiuu | 2, over5.5 |
| marian11 | 2, under5.5 |
| 15.02.2019 (01:30) | 3:2 (1×2, over/under 5.5) |
Detroit Red Wings | Ottawa Senators |
| GuziQ | 1, over5.5 |
| Esiuu | 1, under5.5 |
| marian11 | 1, over5.5 |
| 15.02.2019 (01:30) | 6:0 (1×2, over/under 5.5) |
Tampa Bay Lightning | Dallas Stars |
| GuziQ | 1, over5.5 |
| Esiuu | 1, under5.5 |
| marian11 | 1, over5.5 |
| 15.02.2019 (02:00) | 3:1 (1×2, over/under 5.5) |
Nashville Predators | Montreal Canadiens |
| GuziQ | 1, over5.5 |
| Esiuu | 2, over5.5 |
| marian11 | X, under5.5 |
| 15.02.2019 (02:00) | 1:4 (1×2, over/under 5.5) |
Winnipeg Jets | Colorado Avalanche |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| marian11 | 1, over5.5 |
| 15.02.2019 (02:30) | 5:2 (1×2, over/under 5.5) |
Chicago Blackhawks | New Jersey Devils |
| GuziQ | 1, over5.5 |
| Esiuu | 1, under5.5 |
| marian11 | 1, over5.5 |
| 15.02.2019 (03:00) | 0:4 (1×2, over/under 5.5) |
Arizona Coyotes | St. Louis Blues |
| GuziQ | 1, over5.5 |
| Esiuu | X, over5.5 |
| marian11 | 2, under5.5 |
| 15.02.2019 (04:00) | 3:6 (1×2, over/under 5.5) |
Vegas Golden Knights | Toronto Maple Leafs |
| GuziQ | 2, over5.5 |
| Esiuu | 2, under5.5 |
| marian11 | X, over5.5 |
| 15.02.2019 (04:30) | 3:4 AP (1×2, over/under 5.5) |
Los Angeles Kings | Vancouver Canucks |
| GuziQ | 1, over5.5 |
| Esiuu | X, under5.5 |
| marian11 | 1, over5.5 |
| 15.02.2019 (04:30) | 1:5 (1×2, over/under 5.5) |
San Jose Sharks | Washington Capitals |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| marian11 | 1, over5.5 |
14. luty
| 14.02.2019 (02:00) | 3:1 (1×2, over/under 5.5) |
Pittsburgh Penguins | Edmonton Oilers |
| Esiuu | 1, over5.5 |
| GuziQ | 1, over5.5 |
| marian11 | 1, over5.5 |
| 14.02.2019 (04:30) | 1:0 (1×2, over/under 5.5) |
Anaheim Ducks | Vancouver Canucks |
| Esiuu | 1, over5.5 |
| GuziQ | 1, over5.5 |
| marian11 | 2, under5.5 |
13. luty
| 13.02.2019 (01:00) | 6:3 (1×2, over/under 5.5) |
Boston Bruins | Chicago Blackhawks |
| GuziQ | 1, over5.5 |
| Esiuu | 1, under5.5 |
| Marian11 | X, over5.5 |
| 13.02.2019 (01:00) | 3:1 (1×2, over/under 5.5) |
Buffalo Sabres | New York Islanders |
| GuziQ | 1, over5.5 |
| Esiuu | X, under5.5 |
| Marian11 | 1, over5.5 |
| 13.02.2019 (01:00) | 3:0 (1×2, over/under 5.5) |
Columbus Blue Jackets | Washington Capitals |
| GuziQ | 2, over5.5 |
| Esiuu | 1, over5.5 |
| Marian11 | 1, over5.5 |
| 13.02.2019 (01:00) | 0:3 (1×2, over/under 5.5) |
Florida Panthers | Dallas Stars |
| GuziQ | 2, over5.5 |
| Esiuu | 1, over5.5 |
| Marian11 | 2, under5.5 |
| 13.02.2019 (01:30) | 1:4 (1×2, over/under 5.5) |
Ottawa Senators | Caroline Hurricanes |
| GuziQ | 2, over5.5 |
| Esiuu | 2, over5.5 |
| Marian11 | 2, over5.5 |
| 13.02.2019 (01:30) | 6:3 (1×2, over/under 5.5) |
Tampa Bay Lightning | Calgary Flames |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| Marian11 | 1, over5.5 |
| 13.02.2019 (02:00) | 4:5 (1×2, over/under 5.5) |
Minnesota Wild | Philadelphia Flyers |
| GuziQ | 2, over5.5 |
| Esiuu | X, over5.5 |
| Marian11 | |
| 13.02.2019 (02:00) | 2:3 (1×2, over/under 5.5) |
Nashville Predators | Detroit Red Wings |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| Marian11 | 1, over5.5 |
| 13.02.2019 (02:00) | 8:3 (1×2, over/under 5.5) |
St. Louis Blues | New Jersey Devils |
| GuziQ | 1, over5.5 |
| Esiuu | 1, under5.5 |
| Marian11 | 1, over5.5 |
| 13.02.2019 (02:00) | 4:3 (1×2, over/under 5.5) |
Winnipeg Jets | New York Rangers |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| Marian11 | 1, over5.5 |
| 13.02.2019 (03:00) | 2:5 (1×2, over/under 5.5) |
Colorado Avalanche | Toronto Maple Leafs |
| GuziQ | 2, over5.5 |
| Esiuu | X, over5.5 |
| Marian11 | 2, under5.5 |
| 13.02.2019 (04:00) | 2:5 (1×2, over/under 5.5) |
Vegas Golden Knights | Arizona Coyotes |
| GuziQ | 1, over5.5 |
| Esiuu | X, under5.5 |
| Marian11 | 1, over5.5 |
12. luty
| 12.02.2019 (01:00) | 1:4 (1×2, over/under 5.5) |
Piladelphia Flyers | Pittsburgh Penguins |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| marian11 | 1, over5.5 |
| 12.02.2019 (01:00) | 6:4 (1×2, over/under 5.5) |
Washington Capitals | Los Angeles Kings |
| GuziQ | 1, over5.5 |
| Esiuu | 1, over5.5 |
| marian11 | 1, over5.5 |
| 12.02.2019 (04:00) | 2:7 (1×2, over/under 5.5) |
Vancouver Canucks | San Jose Sharks |
| GuziQ | 2, over5.5 |
| Esiuu | X, over5.5 |
| marian11 | 2, over5.5 |
10. luty
| 10.02.2019 (01:00) | 2:5 (1×2, over/under 5.5) |
Edmonton Oilers | San Jose Sharks |
| Jarema22 | 2, over5.5 |
| marian11 | 2, over5.5 |
| 10.02.2019 (01:00) | 3:4 OT (1×2, over/under 5.5) |
Montreal Canadiens | Toronto Maple Leafs |
| Jarema22 | 2, over5.5 |
| marian11 | 2, over5.5 |
| 10.02.2019 (01:00) | 5:4 (1×2, over/under 5.5) |
Tampa Bay Lightning | Pittsburgh Penguins |
| Jarema22 | 2, over5.5 |
| marian11 | 1, over5.5 |
| 10.02.2019 (01:00) | 4:5 OT (1×2, over/under 5.5) |
Washington Capitals | Florida Panthers |
| Jarema22 | 1, over5.5 |
| marian11 | 1, over5.5 |
| 10.02.2019 (04:00) | 4:3 AP (1×2, over/under 5.5) |
Vancouver Canucks | Calgary Flames |
| Jarema22 | 2, over5.5 |
| marian11 | 2, over5.5 |
| 10.02.2019 (04:00) | 3:4 (1×2, over/under 5.5) |
Vegas Golden Knights | Columbus Blue Jackets |
| Jarema22 | 2, under5.5 |
| marian11 | 1, over5.5 |
| 10.02.2019 (18:30) | 4:5 OT (1×2, over/under 5.5) |
Nashville Predators | St. Louis Blues |
| Jarema22 | 1, over5.5 |
| marian11 | 1, under5.5 |
| 10.02.2019 (21:00) | 2:1 OT (1×2, over/under 5.5) |
Boston Bruins | Colorado Avalanche |
| Jarema22 | 2, under5.5 |
| marian11 | 1, over5.5 |
| 10.02.2019 (21:00) | 1:3 (1×2, over/under 5.5) |
Buffalo Sabres | Winnipeg Jets |
| Jarema22 | 2, over5.5 |
| marian11 | X, over5.5 |
| 10.02.2019 (21:00) | 5:2 (1×2, over/under 5.5) |
Chicago Blackhawks | Detroit Red Wings |
| Jarema22 | 2, under5.5 |
| marian11 | 1, over5.5 |
| 10.02.2019 (21:00) | 3:2 (1×2, over/under 5.5) |
New Jersey Devils | Caroline Hurricanes |
| Jarema22 | 2, over5.5 |
| marian11 | 2, over5.5 |
| 10.02.2019 (21:00) | 2:1 (1×2, over/under 5.5) |
New York Islanders | Minnesota Wild |
| Jarema22 | 1, over5.5 |
| marian11 | 1, under5.5 |
11. luty
| 11.02.2019 (00:00) | 2:5 (1×2, over/under 5.5) |
Florida Panthers | Tampa Bay Lightning |
| marian11 | 2, over5.5 |
| Jarema22 | 2, over5.5 |
| 11.02.2019 (01:00) | 4:1 (1×2, over/under 5.5) |
New York Rangers | Toronto Maple Leafs |
| marian11 | 2, over5.5 |
| Jarema22 | 2, under5.5 |
09. luty
| 09.02.2019 (02:00) | 0:3 (1×2, over/under 5.5) |
New York Rangers | Caroline Hurricanes |
| GuziQ | 2, over5.5 |
| Jarema22 | 2, over5.5 |
| marian11 | 1, over5.5 |
| 09.02.2019 (19:00) | 5:4 OT (1×2, over/under 5.5) |
Boston Bruins | Los Angeles Kings |
| GuziQ | 2, over5.5 |
| Jarema22 | 1, under5.5 |
| marian11 | 1, over5.5 |
| 09.02.2019 (19:00) | 3:1 (1×2, over/under 5.5) |
Buffalo Sabres | Detroit Red Wings |
| GuziQ | 1, over5.5 |
| Jarema22 | 1, over5.5 |
| marian11 | 1, over5.5 |
| 09.02.2019 (19:00) | 2:4 (1×2, over/under 5.5) |
New Jersey Devils | Minnesota Wild |
| GuziQ | 2, over5.5 |
| Jarema22 | 2, under5.5 |
| marian11 | 1, over5.5 |
| 09.02.2019 (19:00) | 4:3 OT (1×2, over/under 5.5) |
New York Islanders | Colorado Avalanche |
| GuziQ | 1, over5.5 |
| Jarema22 | X, over5.5 |
| marian11 | 1, under5.5 |
| 09.02.2019 (19:00) | 6:2 (1×2, over/under 5.5) |
Philadelphia Flyers | Anaheim Ducks |
| GuziQ | 1, over5.5 |
| Jarema22 | 2, over5.5 |
| marian11 | 1, over5.5 |
| 09.02.2019 (20:00) | 5:2 (1×2, over/under 5.5) |
Ottawa Senators | Winnipeg Jets |
| GuziQ | 2, over5.5 |
| Jarema22 | 2, over5.5 |
| marian11 | 2, over5.5 |
| 09.02.2019 (20:00) | 3:2 (1×2, over/under 5.5) |
St. Louis Blues | Nashville Predators |
| GuziQ | 1, over5.5 |
| Jarema22 | 1, under5.5 |
| marian11 | 1, over5.5 |
| 09.02.2019 (22:00) | 3:2 (1×2, over/under 5.5) |
Arizona Coyotes | Dallas Stars |
| GuziQ | 2, over5.5 |
| Jarema22 | 2, over5.5 |
| marian11 | 2, under5.5 |
08. luty
| 08.02.2019 (01:00) | 5:6 OT (1×2, over/under 5.5) |
Buffalo Sabres | Caroline Hurricanes |
| Paweł Gierlicki | 1, under5.5 |
